Property Attributes
- MLS#PW26177877
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityLong Beach
- Area North Long Beach
- NeighborhoodNorth Long Beach (NLB)
- Zip90805
- Style
- Year Built1950
- Price$ 599,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage735
- Lot Size0.0692 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to a beautifully refreshed home in North Long Beach offering modern updates and comfortable living. This inviting property has been thoughtfully improved with fresh interior and exterior paint, creating a clean and welcoming look throughout. The home also features newly installed dual-pane windows, providing a modern touch while enhancing natural light and everyday comfort. Additional upgrades include new ceiling fans and recessed lighting, bringing improved functionality and a bright, contemporary feel to the interior. These thoughtful improvements make the home move-in ready while maintaining its comfortable residential character. Conveniently located in North Long Beach, the property offers easy access to everyday shopping, restaurants, schools, public transportation, and neighborhood amenities. The surrounding area provides convenient access to major streets and nearby communities, making commuting and daily errands easy. The home is also located within the Long Beach Unified School District, with schools and parks located nearby. Whether you're a first-time buyer, looking to downsize, or seeking an investment opportunity, presents a great opportunity to own a refreshed home in a convenient Long Beach location.
| Elementary School | Middle School | High School |
|---|---|---|
| Grant Elementary School | Lindbergh Middle School | Jordan High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $649,000 |
| 8/20/2026 | 8$599,000 |
General Features
| Living Area | 735 |
|---|---|
| Sewer | Public Sewer |
| Heating | Floor Furnace |
| Cooling | None |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Tankless Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Porch |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Drywall,Concrete,Stucco |
| Year Built | 1950 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Park,Street Lights,Sidewalks |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | None |
| Subdivision Name | North Long Beach (NLB) |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | East of Daisy, South of South, North of Market, West of Atlantic |
| High School | Jordan |
| City | Long Beach |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Long Beach Unified |
| Number Of Units Total | 1 |
| MLS Area | 7 - North Long Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3016 |
| Listing Terms | Cash,Cash to New Loan,Conventional,Cal Vet Loan,1031 Exchange,FHA 203(b),FHA 203(k),FHA,VA Loan |
| Elementary School | Grant |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Middle/Junior High School | Lindbergh |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 16 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LONG BEACH |
Interior Features
| Interior Amenities | Ceiling Fan(s),Separate/Formal Dining Room,Eat-in Kitchen,Laminate Counters,Recessed Lighting,All Bedrooms Down |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | Living Room,Wood Burning |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Chain Link,Wrought Iron |
|---|---|
| Parking Features | Door-Single,Garage,Garage Faces Rear,Side By Side |
| Lot Features | Front Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 3016 |
| Foundation Details | Concrete Perimeter,Pillar/Post/Pier |
| Lot Size Acres | 0.0692 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 25, 2026 5:15 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.