Property Attributes
- MLS#OC26210776
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityPerris
- Area Southwest Riverside County
- Zip92571
- Style
- Year Built1966
- Price$ 624,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1510
- Lot Size0.72 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this completely remodeled 3 bed, 2 bath home in Perris on a generous lot with ample parking, alley access and versatile outdoor space. Recent improvements include a new roof and fascia, fresh interior and exterior paint, updated electrical with new panel, outlets and switches, new lighting and new appliances. The renovated kitchen features new cabinets and countertops. Both bathrooms have been tastefully updated with new tubs, toilets, sinks, fixtures and finishes, plus Bluetooth speakers. A separate bonus room at the rear with its own exterior entrance offers flexible space for an office, studio or hobby room (not included in bedroom count). The oversized 2-car garage adds storage and flexibility, and a large rear gate opens to the alley with space for additional vehicles or RV parking, subject to applicable requirements. Conveniently located near shopping, dining, schools and freeway access.
| Price History | |
|---|---|
| 9/28/2026 | Listed $624,999 |
General Features
| Living Area | 1510 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Gas Range,Microwave,Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 1966 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From I-215, exit Nuevo Rd and head east. Turn left on Redlands Ave, right on Orange Ave, then left on Richards Rd. Property will be on the right. |
| City | Perris |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Perris Union High |
| Number Of Units Total | 1 |
| MLS Area | SRCAR - Southwest Riverside County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 31363 |
| Listing Terms | Cash,Conventional,FHA,Submit,VA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Updated/Remodeled,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 6 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | PERRIS |
Interior Features
| Interior Amenities | Open Floorplan,Quartz Counters,Recessed Lighting,All Bedrooms Down,Attic,Bedroom on Main Level,Main Level Primary,Primary Suite |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,In Kitchen |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link,Wood |
|---|---|
| Parking Features | Driveway,Garage Faces Front,Garage,Paved,On Street |
| Lot Features | 0-1 Unit/Acre,Back Yard,Front Yard,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 31363 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.72 |
| Road Surface Type | Alley Paved,Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | Alley,City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 27, 2026 8:54 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.